Hi there, we'll take this one step at a time!​​
If you struggle with a blank canvas, use this boilerplate to start. Remember, this is a flexible resource—tweak it as needed. Some sections might not apply to your product and you might come up with great ideas not listed here, don't let be restricted.
This is not the only format, we would love to see you scope out a great format for your product!
​
Go wild and dive deep—we love well-researched documents that cover all bases with depth and understanding.
​
Refer to the project brief and the additional resources before you begin this project!
(Go through them at least 3 times or till the time you don’t have a mind map in your brain)
​
Youneek Pro Science is revolutionizing the beauty and wellness industry with a unique blend of science-backed formulations and the power of natural ingredients. Our brand is dedicated to creating high-performance products that cater to the diverse needs of modern consumers. With a focus on efficacy, safety, and purity, Youneek Pro Science stands out in the market by offering solutions that are not only effective but also gentle and safe for everyday use.
Youneek Pro Science offers a premium range of beauty and wellness products designed to address specific skincare and haircare needs through the power of natural ingredients and cutting-edge science. Our Product includes shampoo, conditioner, hair oil, face wash, serum, and body care items, all formulated with carefully selected ingredients like Japanese Camellia Oil and Australian Kakadu Plum. We have 16 products in total and all are clincally and dermatologically tested
We use high-quality, natural ingredients known for their potent benefits, such as Japanese Camellia for deep hair nourishment and Australian Kakadu Plum for vibrant, age-defying skin and Rich source of Vitamin C.
Science-Backed Formulations: Our products are developed with the latest scientific research to ensure efficacy and safety, providing real, visible results.
All Products of Youneek Pro Science is Clincally and dermatologically tested
Youneek Pro Science addresses common issues like hair Hygiene, scalp health, Skin textures, and dullness. Many consumers struggle to find effective, safe products that provide real results without harsh chemicals. Our products solve this by offering gentle yet powerful solutions that improve hair texture, enhance skin radiance, and promote overall well-being, all while ensuring that safety and purity are never compromised.
By bridging the gap between natural ingredients and scientific innovation, Youneek Pro Science delivers products that not only meet but exceed consumer expectations in the Indian D2C market.
​
The Core Value Proposition of Youneek Pro Science Products is We Provide the solution for their daily personal care Routine. Modern Age Problems are solved with our Modern Science Based Solution and With Natural Ingredients. Our products are developed with the latest scientific research to ensure efficacy and safety, providing real, visible results.
Name | Age | Gender | Location | Role Model / Fan | Type of Online User | Living Situation | Occupation | Hobbies | Personal Goals | Professional Goals | Average Daily Spends | Average Monthly Spends | Average Yearly Spends | Spends time during week on? | Source of Awarness | View on Youneek Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayush Agarwal | 25 | Male | Chennai | Kohli | Regular | Standard Middle CLass | Fitness Person | Workout, Playing Sports | Want to be fit and Achieve Success | Want to make many people active in Fitness Journey | 5000 | 25000 | 300000 | Health & Fitness,Self care,Sports & Physical Activities | Friends,Social Media | Easy to use,Good,Modern |
Isha | 22 | Female | Mumbai | Alia Bhatt,Deepika padukone | Regular | Great | Student | watch movies, Cook New food | Want to start a venture in Food industry | Want to Have multiple Stores | 7000 | 30000 | 500000 | Entertainment,Household chores,Networking and Social Events,OTT,Self care,Shopping and Errands | Ads,Friends,Social Media | Easy to use,Enjoyable,Good |
Mokshi | 24 | Female | Mumbai | Dad,Krunal Rawal,SRK | Regular | Great | Fashion Designer | Watch Movies, Play Sports, Chillout Sometime | Want to be very Active in Other Activies like fitness ,sports | Want to Scale up my Fashion brand | 7000 | 30000 | 500000 | Art and Creativity,Family Time,Health & Fitness,Self care,Travel,music,social media | Friends,Influencers,Social Media | Easy to use,Enjoyable,Good,Modern |
Kinjal | 31 | Female | Chennai | Hrithik | Average | Great | HouseWife | Dance,Spirtual , Travel | Want to travel And explore | Want to start concetrating on dance | 3000 | 20000 | 250000 | Entertainment,Family Time,Networking and Social Events,Shopping and Errands,Spiritual Practices,Travel | Friends,Sisters,Social Media | Easy to use,Enjoyable |
Disha | 26 | Female | Chennai | Farhan Akhtar,SRK | Regular | Great | Business | Enjoys Movies, Travel | Want to travel the world | Want to grow myself in my industry | 10000 | 50000 | 800000 | Family Time,Leisure activities,Networking and Social Events,Personal & Professional Development,Self care,Socializing | Ads,Friends,Influencers,Social Media | Easy to use,Enjoyable,Good |
This are the users details taken by simple and short survey done among friends and family
​
Criteria | ICP 1 | ICP 2 | ICP 3 | ICP 4 | ICP 5 | ICP 6 |
Name | Shruti Jain | Aisha Khan | Priya sharma | Riya Mehta | Ankit Patel | Varun reddy |
Age | 28 | 21 | 23 | 25 | 25 | 27 |
Demographics | Indore, Marketing Executive | Lucknow, College Student | Jaipur, Early Career Professional | Mumbai, Junior Architect | Ahmedabad, Marketing Associate | Hyderabad, Software developer |
Need | Effecitve Anti Dandruff Solution that Doesn’t Dry out the scalp | Nourishing hair care that adds shine and softness | A Lightwieght non greasy hair oil that promotes hair health without weighing it down | A High Protection sunscreen that doesn’t leave a white cast or feel greasy | A daily face wash that controls oil and reduces acne breakouts , while keeping skin fresh and clean | A nourishing oil that strengthens hair without making it greasy,especially for combating hair fall |
Pain Point | High Dandruff and dry scalp , Leading to irritation and discomfort | Dull , Lifeless hair due to frequent stlying and exposure to pollution | oily scalp but dry ends, leading to frizzy and unmanageable hair | Sensitive Skin prone to sunburns and most suncreens leave a white cast | Oily, Acne-prone skin that often feels greasy and leads to frequent breakouts | thinning hair and hair fall due to stress and long hours , leading to a lack of confience |
Solution | Youneek pro science special action Shampoo | Youneek Pro Science's Japanese camellia Hair shampoo and conditioner | Youneek Pro science's Japanese camellia hair Oil | Youneek Pro Science's Sunscreen with SPF 50 + | PA +++ | Youneek Pro science's Australian kakadu plum Foaming face wash | Youneek Pro science's Japanese camellia hair Oil |
Behaviour | Frequently switches shampoos in search of a solution , Follows hair care experts in social media | Regularly invest in hair care products , Follows beauty influencers for tip | Looks for hair oils that nourish without making hair gressy , follows hair care routine online | Invest in high quality sun protection product , Follows Dermatologist recommendation | Frequently tries out different face washes ,follows skincare influencers for recommendation | Regularly seeks out products that combat hair fall, follows social media for health and grooming tips |
Perceived Value of Brand | Specialized cae for scalp health | Luxurious hair care that restores natual beauty | nourishing care without the heaviness | High - Protection skincare without hassle | Effective skincare for clear, Balanced skin | science backed solution for stronger hair |
Marketing Pitch | Say goodbye to dandruff ,Hello to a healthy scalp | Unlock the secret to shiny , Beautiful hair | Nourish Your hair ,without the grease | Protect you skin, without the white cast | Cleanse your skin,fight breakouts with natures best | Strengthen your hair , Boost your confidence |
Goals | Achieve a flake free healthy scalp | Achieve soft, shiny hair that feels healthy and strong | Achieve well nourished frizz - free hair | Maintain sun protected even toned skin | Maintain clear, fresh skin throughtout the day,with fewer breakouts | Reduce hair fall and improve hair strength , Leading to healthier looking hair |
Frequency of use case | 2-3 times a week | 2-3 times a week | 2-3 times a week | Daily | twice daily | 2-3 times a week |
Average Spend on the product | Rs 600 - 1000 | Rs 800-1200 | Rs 500 - 1000 | Rs 800 - 1200 | Rs500-1000 | Rs 600 - 1000 |
Value Accessibility to product | High - Prefers Products available online with Fast delievery | High - Prefers Products available online and in Stores | High - Prefers Products available online with Detail ingredient lists | High - Prefers Products available online and in pharmacies | High -Prefers products available online and in local stores | Medium - Prefers Products available online with Detail ingredient information |
Value Experience of the product | High - Values Products that are gentle yet effective | High - Values products that enchance hair's natural shine and softness | High - Values lightwieght , Non - Greasy formuals | High - Values products that provide strong sun protection without greasiness | High - values products that leave skin feeling refreshed and oil free | High - Values lightwieght , Non - Greasy formuals |
​
Criteria | ICP 1 | ICP 2 | ICP 3 | ICP 4 | ICP 5 | ICP 6 |
Adoption Curve | High | High | Medium | High | Medium | Medium |
Appetite to Pay | Low | Medium | High | High | Medium | Medium |
Frequency of Use Case | High | High | Medium | High | Medium | Medium |
Distribution Potential | High | High | Medium | High | Medium | Medium |
​
Company | Founding Year | Core Problem Being Solved | Products/Features/Services | Users | GTM Strategy | Channels Used | Pricing Model | Funding | Brand Positioning | UX Evaluation | Right to Win | Learnings |
82°E | 2022 | Providing high-quality skincare inspired by holistic wellness practices. | Skincare products with Ayurvedic ingredients and modern science. | Health-conscious individuals, urban professionals | Strong digital presence, influencer collaborations. | E-commerce, social media, select offline stores | Premium pricing | Backed by celebrities and private investors | Luxury, holistic skincare blending modern science with tradition. | User-friendly website focused on aesthetics and education. | Strong brand story connected to wellness, sustainability focus. | Importance of brand storytelling, effective influencer marketing. |
Foxtale | 2021 | Affordable, high-quality skincare tailored for Indian skin. | Skincare essentials like cleansers, toners, and moisturizers. | Price-sensitive consumers, young adults, millennials | Social media, influencer partnerships, direct-to-consumer. | E-commerce (website, Amazon), social media | Competitive pricing | Seed funding from venture capital firms | Affordable yet effective skincare brand. | Simple, clean website design focused on ease of use. | Affordable pricing, tailored products for Indian consumers. | Potential for growth in budget-friendly skincare. |
Mamaearth | 2016 | Providing toxin-free, natural products for families, addressing concerns about harmful chemicals. | Skincare, haircare, baby care products with natural ingredients. | Families, eco-conscious consumers | Omni-channel presence, digital marketing, collaborations with mom influencers. | E-commerce, physical stores, direct selling | Mid-range pricing | Multiple rounds of funding from venture capitalists | Family-friendly, toxin-free brand. | Interactive, informative website focused on educating parents. | Strong focus on safety, natural ingredients, extensive product range. | Importance of trust through safety and transparency. |
WOW Skin Science | 2013 | Premium, natural, and cruelty-free beauty products at affordable prices. | Skincare, haircare, wellness products free from harmful chemicals. | Consumers seeking natural, cruelty-free alternatives | Digital presence, customer reviews, influencer partnerships. | E-commerce (website, Amazon, Flipkart), offline retail | Competitive pricing with frequent promotions | Backed by private equity firms | Natural, effective alternative to mainstream brands. | Engaging website focused on user reviews and product benefits. | Commitment to natural ingredients, cruelty-free practices. | Impact of user-generated content in building brand credibility. |
Deconstruct | 2021 | Simplifying skincare with straightforward, science-backed products for specific skin concerns. | Targeted skincare products like serums and moisturizers. | Consumers with specific skin concerns, individuals seeking simple routines | Educational content marketing, collaborations with dermatologists. | E-commerce (website, Amazon, Nykaa), social media marketing | Mid-range pricing | Seed funding from venture capitalists | Science-first skincare brand. | Informative website focused on ingredient transparency. | Clear, science-backed formulations. | Value of transparency and education in skincare. |
SoulFlower | 2001 | Providing 100% pure, natural, and cruelty-free personal care products. | Essential oils, handmade soaps, hair care, skin care, and bath salts. | Eco-conscious consumers, wellness enthusiasts | Focus on natural ingredients, sustainable packaging, and wellness. | E-commerce (website, Amazon), retail stores, social media | Mid-range pricing | Privately funded | Positioned as a natural and sustainable beauty brand. | Simple and natural-themed website, easy navigation. | Strong focus on purity, natural ingredients, and sustainability. | Importance of aligning products with consumer values on purity and sustainability. |
TAC (The Ayurveda Co.) | 2021 | Making Ayurvedic wellness and personal care accessible to the modern consumer. | Skincare, hair care, wellness products based on Ayurvedic principles. | Health-conscious individuals, urban millennials | Heavy use of digital marketing, influencer collaborations, and education on Ayurveda. | E-commerce (website, Amazon, Nykaa), social media | Mid-range pricing | Raised funding from venture capital | Positioned as a modern Ayurvedic wellness brand. | Modern, user-friendly website with educational content on Ayurveda. | Balancing traditional Ayurveda with modern consumer needs. | Effective communication of Ayurvedic benefits to a modern audience through education and digital channels. |
​
​To Start Scaling up the Business
Target Age Group - 18 to 35 ( Male & Female )
Cities - Tier 1 cities of India
Spending Limit - Rs 1000 to Rs 2000 ( For Personal Care product )
TAM :
Users : 60 Million Users
Product value : Rs 1000 Approx
TAM would be 60 Billion INR
SAM :
If we target 20% of users
Users : 12 Million
Product value : Rs 1000 Approx
SAM would be 12 Billion INR
SOM :
If we try to obtain 5% of Sam
Users : 6 lakh
Product value : Rs 1000 Approx
SOM would be 600 Million INR
This numbers are taken considering we achieve it in 1-2 years
​
Channel Name | Cost | Flexibility | Effort | Speed | Scale | Budget |
Friends And Family | Low | Low | Low | Low | Low | Low |
Google Ads | Medium | High | Medium | High | High | Medium |
Meta Ads ( Facebook & Instagram ) | Medium | High | Medium | High | High | Medium |
Marketplaces ( Amazon/Flipkart Etc ) | Low | High | Low | Medium | HIgh | High |
Retail Store | High | Low | High | Low | Low | High |
Whatsapp & Email Marketing | Low | High | Low | High | Medium | Low |
Referral Program | Low | Medium | Low | low | low | Medium |
Content Loops | Low | Medium | Medium | High | High | Medium |
​
​
​
​
​
​
The best Organic channel is Google Seo , We have done some research in Keywords planner have fetch some data out of it.
Key Word | Avg. monthly searches | Three month change | YoY change | Competition | Competition (indexed value) | Top of page bid (low range) | Top of page bid (high range) | |
beauty care shop | INR | 5000.0 | 0% | 0% | Low | 3 | 11.66 | 59.92 |
beauty face care | INR | 5000.0 | 0% | 0% | Medium | 59 | 9.83 | 41.14 |
best skin and hair care products | INR | 50.0 | 0% | 0% | High | 100 | 24.37 | 144.99 |
best skin and hair products | INR | 5000.0 | 0% | 900% | Low | 6 | 15.92 | 57.78 |
best skin and hair products | INR | 5000.0 | 0% | 900% | Low | 6 | 15.92 | 57.78 |
body hair care | INR | 50000.0 | -90% | 0% | High | 100 | 1.59 | 22.13 |
body wash and hair shampoo | INR | 500.0 | 0% | 900% | High | 100 | 6.43 | 51.10 |
care for hair | INR | 50.0 | 0% | 0% | High | 97 | 21.28 | 57.85 |
care your hair | INR | 50.0 | 0% | 0% | High | 98 | 0.66 | 55.41 |
face and skin care products | INR | 5000.0 | 0% | 0% | Low | 15 | 20.84 | 59.63 |
face scrub | INR | 5000.0 | 0% | 0% | Medium | 59 | 16.08 | 59.69 |
face skin creams | INR | 5000.0 | 0% | 0% | Low | 9 | 23.55 | 60.00 |
face toner on hair | INR | 50.0 | 0% | 0% | High | 100 | 1.09 | 32.11 |
face wash affordable | INR | 5000.0 | 0% | 0% | Low | 15 | 22.94 | 62.41 |
for bright skin | INR | 5000.0 | 0% | 0% | Medium | 57 | 0.98 | 147.64 |
glowing skin body wash | INR | 50000.0 | 0% | 0% | Medium | 47 | 18.09 | 59.99 |
glycolic acid hair products | INR | 5000.0 | 0% | 0% | High | 95 | 8.65 | 47.75 |
hair & body care | INR | 50000.0 | 0% | 0% | High | 100 | 21.77 | 69.51 |
hair and body care | INR | 500.0 | 0% | 0% | High | 100 | 6.94 | 49.88 |
hair and face wash | INR | 50.0 | 0% | 0% | Medium | 57 | 15.50 | 80.16 |
hair and skin products | INR | 500.0 | 0% | 0% | Low | 29 | 20.76 | 82.70 |
hair and skin routine | INR | 50.0 | 0% | 0% | Medium | 44 | 13.32 | 54.17 |
hair body | INR | 500.0 | 0% | 0% | High | 96 | 14.36 | 61.08 |
hair conditioner on skin | INR | 500.0 | 0% | 0% | Low | 24 | 13.63 | 69.02 |
hair conditioner with sunscreen | INR | 500.0 | 0% | 0% | Medium | 48 | 18.02 | 76.94 |
hair skin care | INR | 500.0 | 0% | 0% | Low | 13 | 32.42 | 103.30 |
hair skin products | INR | 500.0 | 0% | 0% | Low | 29 | 20.76 | 82.70 |
hairdresser products shop | INR | 500.0 | 0% | 0% | High | 96 | 14.36 | 61.08 |
hyper pigmentation on face | INR | 50000.0 | 0% | 0% | Low | 20 | 10.65 | 64.69 |
hyper pigmentation products | INR | 50000.0 | 0% | 0% | Low | 20 | 10.65 | 64.69 |
i care cream | INR | 5000.0 | 0% | 0% | Low | 4 | 6.01 | 38.51 |
lotion for skin care | INR | 50000.0 | 0% | 0% | Medium | 49 | 8.20 | 30.65 |
oil face face wash | INR | 5000.0 | 0% | 0% | Medium | 34 | 7.66 | 68.84 |
personal care skin cream | INR | 5000.0 | 0% | 0% | Low | 24 | 5.84 | 39.15 |
pigmentation on face products | INR | 50000.0 | 0% | 0% | Low | 21 | 11.84 | 53.81 |
skin & hair | INR | 50.0 | 900% | 900% | High | 81 | 9.47 | 43.23 |
skin & hair care products | INR | 500000.0 | 0% | 0% | High | 86 | 22.84 | 63.67 |
skin and hair care products | INR | 5000.0 | 0% | 0% | Low | 15 | 20.84 | 59.63 |
skin and hair care products | INR | 5000.0 | 0% | 0% | Low | 15 | 20.84 | 59.63 |
skin and hair oil | INR | 500.0 | 0% | 0% | Low | 14 | 9.53 | 52.34 |
skin and hair routine | INR | 500.0 | 0% | 0% | High | 96 | 14.36 | 61.08 |
skin care and hair | INR | 500000.0 | 0% | 0% | High | 86 | 22.84 | 63.67 |
skin care and hair care products | INR | 500.0 | 0% | 0% | Low | 29 | 20.76 | 82.70 |
skin care face serum | INR | 5000.0 | 0% | 0% | Medium | 59 | 16.08 | 59.69 |
skin care for hair | INR | 50.0 | 0% | 0% | High | 99 | 4.25 | 18.90 |
skin care hair | INR | 50.0 | 0% | 900% | Low | 29 | 5.04 | 36.10 |
skin care hair oil | INR | 500.0 | 0% | 0% | Low | 29 | 20.76 | 82.70 |
skin care skin care | INR | 5000.0 | 0% | 900% | Medium | 61 | 13.24 | 51.18 |
skin face scrub | INR | 5000.0 | 0% | 0% | Low | 15 | 20.84 | 59.63 |
skin hair products | INR | 500.0 | 0% | 0% | Low | 4 | 21.78 | 98.82 |
skin of hair | INR | 50.0 | 0% | 0% | High | 98 | 1.45 | 29.65 |
skin routine products | INR | 5000.0 | 0% | 0% | Medium | 47 | 23.79 | 61.06 |
skin serum | INR | 5000.0 | 0% | 0% | Low | 8 | 3.31 | 19.63 |
skin wash routine | INR | 5000.0 | 0% | 0% | Low | 18 | 22.75 | 61.04 |
spf hair conditioner | INR | 500.0 | 0% | 0% | High | 95 | 5.96 | 43.26 |
spf products for hair | INR | 500.0 | 0% | 0% | High | 96 | 2.18 | 53.21 |
sun protection hair products | INR | 500.0 | -90% | -90% | High | 100 | 0.96 | 23.87 |
wash hair with body wash | INR | 500.0 | 0% | 900% | High | 100 | 10.41 | 36.68 |
​
So as per above we need to start doing the Seo and Google Ads so customers find our brand in top searches
​
​
Content Loop :
Step 1:
For Youneek Pro Science
Hook - Unique Ingredient Based Solution for Hair & Skin
Generator - Brand ( Youneek )
Distributor - Users
Step 2:
We would be building Videos / reels in instagram and Facebook for the users
Step 3: Content loops Flow
​
​
Paid Ads,
STEP 1 :
As our Brand Youneek Pro science , which is into Personal Care Range for products. If a Customer Purchase the product for first time, and they are happy about the products they will surely make an repurchase.
So on that basis our CAC : LTV ratio would be 1:4
Considering 1 Purchase in every Quarter
STEP 2:
We would work with 2 Main Channels
Google ads and Meta Ads.
GOOGLE ADS:
Display And Search Ads would be very helpful for our brand to acquire the customers
This is been planned considering ICP 1 - Shruti Jain and ICP 3 - Priya Sharma
Objective of Ads : Sales
Campaign Type : Search and Display
CTA - Landing on website / product Page
Location: India tier 1 cities
Keywords selection: Dandruff Shampoo / Hair Products / Itchy Scalp / Dry Hair / how to remove Dandruff / strengthing Hair / nurturing hair / Improving Textures/ Scalp Health
Campaign Design -
Sample 1 - https://nordicclick.com/resources/google-ads-preview-tool?id=U0herpt1eiVF
Sample 2 - https://nordicclick.com/resources/google-ads-preview-tool?id=uc3J5437MhCi
Ad budget :
We would spend 2000 Rs on daily budget .
We will keep checking on progress and similar Campaign will be launched
META Ads:
We would be focusing to videos based ads which will be shown in reels and stories
Focus would be more on Instagram Reels and Stories as per our target audience are more Instagram users
So Taking one of the ICP
Riya Mehta
Marketing Pitch - Protect Your Skin with Youneek Pro science SPF 50+ , The perfect blend for Nature and science.
Infused With the natural ingredients. Protects your skin from Uv rays without any harsh chemicals. It doesn't leave white cast or Make you feel greasy
Other ICP
Shruti Jain
Marketing Pitch : Say Goodbye to Dandruff and Hello to confident. Healthy scalp days!! YPS Special Action shampoo revitalizes your hair from Root to Tip. Embrace Every day with confidence of knowing your hair looks its best- Effortlessly
Below are the ads videos link for the Products Campaign
Sunscreen - https://drive.google.com/file/d/1JfJohupTmxBNZoSfrGgOLhXexCkW_qQq/view?usp=drive_link
Special Action Shampoo - https://drive.google.com/file/d/1NeBb0gJVaPvusBT9tyMIxrijvqygGnMN/view?usp=drive_link
Meta Ad Campaign
Objective - Sales
Audience - Tier 1 cities india,
Age - 18 to 35
Detail targeting- Behaviour wise Engaged shoppers , Interest wise Beauty , Hair products ,
Income wise segregation | Education wise
With Advantage + Audience
Campaign Budget - 2000 - 4000 daily
​
​we hope this helped you break the cold start problem!
Reminder: This is not the only format to follow, feel free to edit it as you wish!
​
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the ELEVATE
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.